Nuuri registered
Abacus Nursery School - Balham
15 February 2024
St Mary Magdalene Church Hall, 212 Trinity Road, London, SW17 7HP
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
15 February 2024
Nuuri registered
28 March 2022
Nuuri registered
6 March 2024
Nuuri registered
4 May 2022
Nuuri registered
No description available.
Learn more about how Funded Hours work in our Advice section.
Marmalade Bear
Based on average in SW17 7HP area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Marmalade Bear Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £526 per month or £6,316 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £725 / monthIndicative yearly: £8,700. | £948 / monthIndicative yearly: £11,375. | £1,171 / monthIndicative yearly: £14,050. | £1,394 / monthIndicative yearly: £16,725. | £1,617 / monthIndicative yearly: £19,400. | £1,840 / monthIndicative yearly: £22,075. | £2,063 / monthIndicative yearly: £24,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £170 / monthIndicative yearly: £2,036. | £348 / monthIndicative yearly: £4,176. | £526 / monthIndicative yearly: £6,316. | £714 / monthIndicative yearly: £8,570. | £937 / monthIndicative yearly: £11,245. | £1,160 / monthIndicative yearly: £13,920. |
| 1y | £80 / monthIndicative yearly: £960. | £170 / monthIndicative yearly: £2,036. | £348 / monthIndicative yearly: £4,176. | £526 / monthIndicative yearly: £6,316. | £714 / monthIndicative yearly: £8,570. | £937 / monthIndicative yearly: £11,245. | £1,160 / monthIndicative yearly: £13,920. |
| 2y | £80 / monthIndicative yearly: £960. | £170 / monthIndicative yearly: £2,036. | £348 / monthIndicative yearly: £4,176. | £526 / monthIndicative yearly: £6,316. | £714 / monthIndicative yearly: £8,570. | £937 / monthIndicative yearly: £11,245. | £1,160 / monthIndicative yearly: £13,920. |
| 3y | £80 / monthIndicative yearly: £960. | £170 / monthIndicative yearly: £2,036. | £348 / monthIndicative yearly: £4,176. | £526 / monthIndicative yearly: £6,316. | £714 / monthIndicative yearly: £8,570. | £937 / monthIndicative yearly: £11,245. | £1,160 / monthIndicative yearly: £13,920. |
| 4y+ | £80 / monthIndicative yearly: £960. | £170 / monthIndicative yearly: £2,036. | £348 / monthIndicative yearly: £4,176. | £526 / monthIndicative yearly: £6,316. | £714 / monthIndicative yearly: £8,570. | £937 / monthIndicative yearly: £11,245. | £1,160 / monthIndicative yearly: £13,920. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.