Nuuri registered
Tiny Town Daycare @ Britannia Village
28 July 2023
Early Start Plashet, 2 Shrewsbury Road, London, E7 8AL
Ofsted · 2019-08-05
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
28 July 2023
Nuuri registered
Nuuri registered
No description available.
Learn more about how Funded Hours work in our Advice section.
Early Start Shrewsbury Road
Based on average in E7 8AL area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Early Start Shrewsbury Road Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £473 per month or £5,682 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £627 / monthIndicative yearly: £7,520. | £813 / monthIndicative yearly: £9,750. | £1,008 / monthIndicative yearly: £12,100. | £1,204 / monthIndicative yearly: £14,450. | £1,400 / monthIndicative yearly: £16,800. | £1,596 / monthIndicative yearly: £19,150. | £1,792 / monthIndicative yearly: £21,500. |
| 9-11m | £80 / monthIndicative yearly: £960. | £160 / monthIndicative yearly: £1,922. | £317 / monthIndicative yearly: £3,802. | £473 / monthIndicative yearly: £5,682. | £630 / monthIndicative yearly: £7,562. | £817 / monthIndicative yearly: £9,802. | £1,013 / monthIndicative yearly: £12,152. |
| 1y | £80 / monthIndicative yearly: £960. | £160 / monthIndicative yearly: £1,922. | £317 / monthIndicative yearly: £3,802. | £473 / monthIndicative yearly: £5,682. | £630 / monthIndicative yearly: £7,562. | £817 / monthIndicative yearly: £9,802. | £1,013 / monthIndicative yearly: £12,152. |
| 2y | £80 / monthIndicative yearly: £960. | £160 / monthIndicative yearly: £1,922. | £317 / monthIndicative yearly: £3,802. | £473 / monthIndicative yearly: £5,682. | £630 / monthIndicative yearly: £7,562. | £817 / monthIndicative yearly: £9,802. | £1,013 / monthIndicative yearly: £12,152. |
| 3y | £80 / monthIndicative yearly: £960. | £160 / monthIndicative yearly: £1,922. | £317 / monthIndicative yearly: £3,802. | £473 / monthIndicative yearly: £5,682. | £630 / monthIndicative yearly: £7,562. | £817 / monthIndicative yearly: £9,802. | £1,013 / monthIndicative yearly: £12,152. |
| 4y+ | £80 / monthIndicative yearly: £960. | £160 / monthIndicative yearly: £1,922. | £317 / monthIndicative yearly: £3,802. | £473 / monthIndicative yearly: £5,682. | £630 / monthIndicative yearly: £7,562. | £817 / monthIndicative yearly: £9,802. | £1,013 / monthIndicative yearly: £12,152. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.