Nuuri registered
Bright Horizons First Direct Stourton Day Nursery And Preschool
16 May 2022
Banana Moon Day Nursery, Springhead Road, Rothwell, Leeds, LS26 0EX
Ofsted · 2023-04-21
Last updated
Explore other childcare options in Leeds and surrounding areas.
Nuuri registered
16 May 2022
No description available.
Banana Moon Rothwell
Based on average in LS26 0EX area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Banana Moon Rothwell Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £384 per month or £4,608 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £480 / monthIndicative yearly: £5,760. | £600 / monthIndicative yearly: £7,200. | £733 / monthIndicative yearly: £8,800. | £883 / monthIndicative yearly: £10,600. | £1,033 / monthIndicative yearly: £12,400. | £1,183 / monthIndicative yearly: £14,200. | £1,333 / monthIndicative yearly: £16,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £144 / monthIndicative yearly: £1,728. | £264 / monthIndicative yearly: £3,168. | £384 / monthIndicative yearly: £4,608. | £504 / monthIndicative yearly: £6,048. | £624 / monthIndicative yearly: £7,488. | £763 / monthIndicative yearly: £9,160. |
| 1y | £80 / monthIndicative yearly: £960. | £144 / monthIndicative yearly: £1,728. | £264 / monthIndicative yearly: £3,168. | £384 / monthIndicative yearly: £4,608. | £504 / monthIndicative yearly: £6,048. | £624 / monthIndicative yearly: £7,488. | £763 / monthIndicative yearly: £9,160. |
| 2y | £80 / monthIndicative yearly: £960. | £144 / monthIndicative yearly: £1,728. | £264 / monthIndicative yearly: £3,168. | £384 / monthIndicative yearly: £4,608. | £504 / monthIndicative yearly: £6,048. | £624 / monthIndicative yearly: £7,488. | £763 / monthIndicative yearly: £9,160. |
| 3y | £80 / monthIndicative yearly: £960. | £144 / monthIndicative yearly: £1,728. | £264 / monthIndicative yearly: £3,168. | £384 / monthIndicative yearly: £4,608. | £504 / monthIndicative yearly: £6,048. | £624 / monthIndicative yearly: £7,488. | £763 / monthIndicative yearly: £9,160. |
| 4y+ | £80 / monthIndicative yearly: £960. | £144 / monthIndicative yearly: £1,728. | £264 / monthIndicative yearly: £3,168. | £384 / monthIndicative yearly: £4,608. | £504 / monthIndicative yearly: £6,048. | £624 / monthIndicative yearly: £7,488. | £763 / monthIndicative yearly: £9,160. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.