Nuuri registered
Kirktonholme @ Wishaw
29 July 2025
35 Bell Quadrant, Carfin, Motherwell, ML1 4GR
Care Inspectorate Scotland · 2021-06-11
Last updated
Explore other childcare options in Motherwell and surrounding areas.
Nuuri registered
29 July 2025
No description available.
Bellwood Nursery
Based on average in ML1 4GR area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Bellwood Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £869 per month or £10,425 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £473 / monthIndicative yearly: £5,680. | £592 / monthIndicative yearly: £7,100. | £721 / monthIndicative yearly: £8,650. | £869 / monthIndicative yearly: £10,425. | £1,017 / monthIndicative yearly: £12,200. | £1,165 / monthIndicative yearly: £13,975. | £1,313 / monthIndicative yearly: £15,750. |
| 9-11m | £473 / monthIndicative yearly: £5,680. | £592 / monthIndicative yearly: £7,100. | £721 / monthIndicative yearly: £8,650. | £869 / monthIndicative yearly: £10,425. | £1,017 / monthIndicative yearly: £12,200. | £1,165 / monthIndicative yearly: £13,975. | £1,313 / monthIndicative yearly: £15,750. |
| 1y | £473 / monthIndicative yearly: £5,680. | £592 / monthIndicative yearly: £7,100. | £721 / monthIndicative yearly: £8,650. | £869 / monthIndicative yearly: £10,425. | £1,017 / monthIndicative yearly: £12,200. | £1,165 / monthIndicative yearly: £13,975. | £1,313 / monthIndicative yearly: £15,750. |
| 2y | £473 / monthIndicative yearly: £5,680. | £592 / monthIndicative yearly: £7,100. | £721 / monthIndicative yearly: £8,650. | £869 / monthIndicative yearly: £10,425. | £1,017 / monthIndicative yearly: £12,200. | £1,165 / monthIndicative yearly: £13,975. | £1,313 / monthIndicative yearly: £15,750. |
| 3y | £0 / monthIndicative yearly: £0. | £52 / monthIndicative yearly: £625. | £170 / monthIndicative yearly: £2,045. | £289 / monthIndicative yearly: £3,465. | £407 / monthIndicative yearly: £4,885. | £525 / monthIndicative yearly: £6,305. | £644 / monthIndicative yearly: £7,725. |
| 4y+ | £0 / monthIndicative yearly: £0. | £52 / monthIndicative yearly: £625. | £170 / monthIndicative yearly: £2,045. | £289 / monthIndicative yearly: £3,465. | £407 / monthIndicative yearly: £4,885. | £525 / monthIndicative yearly: £6,305. | £644 / monthIndicative yearly: £7,725. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.