Nuuri registered
Bright Horizons Wavendon Day Nursery and Preschool
15 August 2023
George Street Community Centre, 13 George Street, Milton Keynes, MK2 2NR
Last updated
Explore other childcare options in Milton Keynes and surrounding areas.
Nuuri registered
15 August 2023
No description available.
Bletchley preschool including cuddles nursery
Based on average in MK2 2NR area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Bletchley preschool including cuddles nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £404 per month or £4,852 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £513 / monthIndicative yearly: £6,160. | £642 / monthIndicative yearly: £7,700. | £796 / monthIndicative yearly: £9,550. | £956 / monthIndicative yearly: £11,475. | £1,117 / monthIndicative yearly: £13,400. | £1,277 / monthIndicative yearly: £15,325. | £1,438 / monthIndicative yearly: £17,250. |
| 9-11m | £80 / monthIndicative yearly: £960. | £148 / monthIndicative yearly: £1,772. | £276 / monthIndicative yearly: £3,312. | £404 / monthIndicative yearly: £4,852. | £533 / monthIndicative yearly: £6,392. | £661 / monthIndicative yearly: £7,932. | £820 / monthIndicative yearly: £9,840. |
| 1y | £80 / monthIndicative yearly: £960. | £148 / monthIndicative yearly: £1,772. | £276 / monthIndicative yearly: £3,312. | £404 / monthIndicative yearly: £4,852. | £533 / monthIndicative yearly: £6,392. | £661 / monthIndicative yearly: £7,932. | £820 / monthIndicative yearly: £9,840. |
| 2y | £80 / monthIndicative yearly: £960. | £148 / monthIndicative yearly: £1,772. | £276 / monthIndicative yearly: £3,312. | £404 / monthIndicative yearly: £4,852. | £533 / monthIndicative yearly: £6,392. | £661 / monthIndicative yearly: £7,932. | £820 / monthIndicative yearly: £9,840. |
| 3y | £80 / monthIndicative yearly: £960. | £148 / monthIndicative yearly: £1,772. | £276 / monthIndicative yearly: £3,312. | £404 / monthIndicative yearly: £4,852. | £533 / monthIndicative yearly: £6,392. | £661 / monthIndicative yearly: £7,932. | £820 / monthIndicative yearly: £9,840. |
| 4y+ | £80 / monthIndicative yearly: £960. | £148 / monthIndicative yearly: £1,772. | £276 / monthIndicative yearly: £3,312. | £404 / monthIndicative yearly: £4,852. | £533 / monthIndicative yearly: £6,392. | £661 / monthIndicative yearly: £7,932. | £820 / monthIndicative yearly: £9,840. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.