Nuuri registered
Dicky Birds Day Nursery Queens Road
14 February 2024
41 Alexandra Road, London, SW19 7JZ
Ofsted · 2019-02-20
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
14 February 2024
Learn more about how Funded Hours work in our Advice section.
Blooming Years Nursery Schools
Based on average in SW19 7JZ area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Blooming Years Nursery Schools.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £453 per month or £5,438 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £593 / monthIndicative yearly: £7,120. | £760 / monthIndicative yearly: £9,125. | £946 / monthIndicative yearly: £11,350. | £1,131 / monthIndicative yearly: £13,575. | £1,317 / monthIndicative yearly: £15,800. | £1,502 / monthIndicative yearly: £18,025. | £1,688 / monthIndicative yearly: £20,250. |
| 9-11m | £80 / monthIndicative yearly: £960. | £156 / monthIndicative yearly: £1,878. | £305 / monthIndicative yearly: £3,658. | £453 / monthIndicative yearly: £5,438. | £601 / monthIndicative yearly: £7,218. | £771 / monthIndicative yearly: £9,247. | £956 / monthIndicative yearly: £11,472. |
| 1y | £80 / monthIndicative yearly: £960. | £156 / monthIndicative yearly: £1,878. | £305 / monthIndicative yearly: £3,658. | £453 / monthIndicative yearly: £5,438. | £601 / monthIndicative yearly: £7,218. | £771 / monthIndicative yearly: £9,247. | £956 / monthIndicative yearly: £11,472. |
| 2y | £80 / monthIndicative yearly: £960. | £156 / monthIndicative yearly: £1,878. | £305 / monthIndicative yearly: £3,658. | £453 / monthIndicative yearly: £5,438. | £601 / monthIndicative yearly: £7,218. | £771 / monthIndicative yearly: £9,247. | £956 / monthIndicative yearly: £11,472. |
| 3y | £80 / monthIndicative yearly: £960. | £156 / monthIndicative yearly: £1,878. | £305 / monthIndicative yearly: £3,658. | £453 / monthIndicative yearly: £5,438. | £601 / monthIndicative yearly: £7,218. | £771 / monthIndicative yearly: £9,247. | £956 / monthIndicative yearly: £11,472. |
| 4y+ | £80 / monthIndicative yearly: £960. | £156 / monthIndicative yearly: £1,878. | £305 / monthIndicative yearly: £3,658. | £453 / monthIndicative yearly: £5,438. | £601 / monthIndicative yearly: £7,218. | £771 / monthIndicative yearly: £9,247. | £956 / monthIndicative yearly: £11,472. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.