Nuuri registered
Bright Horizons Dorking Day Nursery and Preschool
29 November 2023
Brockham Green Church Hall, Brockham Green, BETCHWORTH, RH3 7JR
Last updated
Explore other childcare options in BETCHWORTH and surrounding areas.
Nuuri registered
29 November 2023
No description available.
Learn more about how Funded Hours work in our Advice section.
Brockham Green Nursery
Based on average in RH3 7JR area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Brockham Green Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £478 per month or £5,730 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £633 / monthIndicative yearly: £7,600. | £823 / monthIndicative yearly: £9,875. | £1,021 / monthIndicative yearly: £12,250. | £1,219 / monthIndicative yearly: £14,625. | £1,417 / monthIndicative yearly: £17,000. | £1,615 / monthIndicative yearly: £19,375. | £1,813 / monthIndicative yearly: £21,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £161 / monthIndicative yearly: £1,930. | £319 / monthIndicative yearly: £3,830. | £478 / monthIndicative yearly: £5,730. | £636 / monthIndicative yearly: £7,630. | £826 / monthIndicative yearly: £9,913. | £1,024 / monthIndicative yearly: £12,288. |
| 1y | £80 / monthIndicative yearly: £960. | £161 / monthIndicative yearly: £1,930. | £319 / monthIndicative yearly: £3,830. | £478 / monthIndicative yearly: £5,730. | £636 / monthIndicative yearly: £7,630. | £826 / monthIndicative yearly: £9,913. | £1,024 / monthIndicative yearly: £12,288. |
| 2y | £80 / monthIndicative yearly: £960. | £161 / monthIndicative yearly: £1,930. | £319 / monthIndicative yearly: £3,830. | £478 / monthIndicative yearly: £5,730. | £636 / monthIndicative yearly: £7,630. | £826 / monthIndicative yearly: £9,913. | £1,024 / monthIndicative yearly: £12,288. |
| 3y | £80 / monthIndicative yearly: £960. | £161 / monthIndicative yearly: £1,930. | £319 / monthIndicative yearly: £3,830. | £478 / monthIndicative yearly: £5,730. | £636 / monthIndicative yearly: £7,630. | £826 / monthIndicative yearly: £9,913. | £1,024 / monthIndicative yearly: £12,288. |
| 4y+ | £80 / monthIndicative yearly: £960. | £161 / monthIndicative yearly: £1,930. | £319 / monthIndicative yearly: £3,830. | £478 / monthIndicative yearly: £5,730. | £636 / monthIndicative yearly: £7,630. | £826 / monthIndicative yearly: £9,913. | £1,024 / monthIndicative yearly: £12,288. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.