Nuuri registered
Bright Horizons Hinckley Day Nursery and Preschool
21 July 2022
Pentecostal Church Centre, Tilton Road, Hinckley, LE10 2SE
Last updated
Explore other childcare options in Hinckley and surrounding areas.
Nuuri registered
21 July 2022
No description available.
Learn more about how Funded Hours work in our Advice section.
Burbage Preschool
Based on average in LE10 2SE area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Burbage Preschool Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £376 per month or £4,510 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £467 / monthIndicative yearly: £5,600. | £583 / monthIndicative yearly: £7,000. | £708 / monthIndicative yearly: £8,500. | £854 / monthIndicative yearly: £10,250. | £1,000 / monthIndicative yearly: £12,000. | £1,146 / monthIndicative yearly: £13,750. | £1,292 / monthIndicative yearly: £15,500. |
| 9-11m | £80 / monthIndicative yearly: £960. | £143 / monthIndicative yearly: £1,710. | £259 / monthIndicative yearly: £3,110. | £376 / monthIndicative yearly: £4,510. | £493 / monthIndicative yearly: £5,910. | £609 / monthIndicative yearly: £7,310. | £741 / monthIndicative yearly: £8,888. |
| 1y | £80 / monthIndicative yearly: £960. | £143 / monthIndicative yearly: £1,710. | £259 / monthIndicative yearly: £3,110. | £376 / monthIndicative yearly: £4,510. | £493 / monthIndicative yearly: £5,910. | £609 / monthIndicative yearly: £7,310. | £741 / monthIndicative yearly: £8,888. |
| 2y | £80 / monthIndicative yearly: £960. | £143 / monthIndicative yearly: £1,710. | £259 / monthIndicative yearly: £3,110. | £376 / monthIndicative yearly: £4,510. | £493 / monthIndicative yearly: £5,910. | £609 / monthIndicative yearly: £7,310. | £741 / monthIndicative yearly: £8,888. |
| 3y | £80 / monthIndicative yearly: £960. | £143 / monthIndicative yearly: £1,710. | £259 / monthIndicative yearly: £3,110. | £376 / monthIndicative yearly: £4,510. | £493 / monthIndicative yearly: £5,910. | £609 / monthIndicative yearly: £7,310. | £741 / monthIndicative yearly: £8,888. |
| 4y+ | £80 / monthIndicative yearly: £960. | £143 / monthIndicative yearly: £1,710. | £259 / monthIndicative yearly: £3,110. | £376 / monthIndicative yearly: £4,510. | £493 / monthIndicative yearly: £5,910. | £609 / monthIndicative yearly: £7,310. | £741 / monthIndicative yearly: £8,888. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.