Nuuri registered
Cosy Corner Day Nursery
18 October 2019
20 Kingsmead Road North, Prenton, CH43 6TB
Ofsted · 2021-11-09
Last updated
Explore other childcare options in Prenton and surrounding areas.
Nuuri registered
18 October 2019
No description available.
Learn more about how Funded Hours work in our Advice section.
Butterflies Day Nursery
Based on average in CH43 6TB area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Butterflies Day Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £331 per month or £3,974 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £393 / monthIndicative yearly: £4,720. | £492 / monthIndicative yearly: £5,900. | £590 / monthIndicative yearly: £7,080. | £694 / monthIndicative yearly: £8,325. | £817 / monthIndicative yearly: £9,800. | £940 / monthIndicative yearly: £11,275. | £1,063 / monthIndicative yearly: £12,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £134 / monthIndicative yearly: £1,614. | £233 / monthIndicative yearly: £2,794. | £331 / monthIndicative yearly: £3,974. | £429 / monthIndicative yearly: £5,154. | £528 / monthIndicative yearly: £6,334. | £626 / monthIndicative yearly: £7,514. |
| 1y | £80 / monthIndicative yearly: £960. | £134 / monthIndicative yearly: £1,614. | £233 / monthIndicative yearly: £2,794. | £331 / monthIndicative yearly: £3,974. | £429 / monthIndicative yearly: £5,154. | £528 / monthIndicative yearly: £6,334. | £626 / monthIndicative yearly: £7,514. |
| 2y | £80 / monthIndicative yearly: £960. | £134 / monthIndicative yearly: £1,614. | £233 / monthIndicative yearly: £2,794. | £331 / monthIndicative yearly: £3,974. | £429 / monthIndicative yearly: £5,154. | £528 / monthIndicative yearly: £6,334. | £626 / monthIndicative yearly: £7,514. |
| 3y | £80 / monthIndicative yearly: £960. | £134 / monthIndicative yearly: £1,614. | £233 / monthIndicative yearly: £2,794. | £331 / monthIndicative yearly: £3,974. | £429 / monthIndicative yearly: £5,154. | £528 / monthIndicative yearly: £6,334. | £626 / monthIndicative yearly: £7,514. |
| 4y+ | £80 / monthIndicative yearly: £960. | £134 / monthIndicative yearly: £1,614. | £233 / monthIndicative yearly: £2,794. | £331 / monthIndicative yearly: £3,974. | £429 / monthIndicative yearly: £5,154. | £528 / monthIndicative yearly: £6,334. | £626 / monthIndicative yearly: £7,514. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.