Nuuri registered
Bright Horizons Fleet Day Nursery and Preschool
20 April 2022
APPLETON HALL, WEST GREEN ROAD, HARTLEY WINTNEY, Hook, RG27 8RE
Ofsted · 2019-06-05
Last updated
Explore other childcare options in Hook and surrounding areas.
Nuuri registered
20 April 2022
No description available.
Learn more about how Funded Hours work in our Advice section.
Caterpillars Montessori Nursery School
Based on average in RG27 8RE area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Caterpillars Montessori Nursery School.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £429 per month or £5,145 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £553 / monthIndicative yearly: £6,640. | £698 / monthIndicative yearly: £8,375. | £871 / monthIndicative yearly: £10,450. | £1,044 / monthIndicative yearly: £12,525. | £1,217 / monthIndicative yearly: £14,600. | £1,390 / monthIndicative yearly: £16,675. | £1,563 / monthIndicative yearly: £18,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £152 / monthIndicative yearly: £1,825. | £290 / monthIndicative yearly: £3,485. | £429 / monthIndicative yearly: £5,145. | £567 / monthIndicative yearly: £6,805. | £715 / monthIndicative yearly: £8,581. | £888 / monthIndicative yearly: £10,656. |
| 1y | £80 / monthIndicative yearly: £960. | £152 / monthIndicative yearly: £1,825. | £290 / monthIndicative yearly: £3,485. | £429 / monthIndicative yearly: £5,145. | £567 / monthIndicative yearly: £6,805. | £715 / monthIndicative yearly: £8,581. | £888 / monthIndicative yearly: £10,656. |
| 2y | £80 / monthIndicative yearly: £960. | £152 / monthIndicative yearly: £1,825. | £290 / monthIndicative yearly: £3,485. | £429 / monthIndicative yearly: £5,145. | £567 / monthIndicative yearly: £6,805. | £715 / monthIndicative yearly: £8,581. | £888 / monthIndicative yearly: £10,656. |
| 3y | £80 / monthIndicative yearly: £960. | £152 / monthIndicative yearly: £1,825. | £290 / monthIndicative yearly: £3,485. | £429 / monthIndicative yearly: £5,145. | £567 / monthIndicative yearly: £6,805. | £715 / monthIndicative yearly: £8,581. | £888 / monthIndicative yearly: £10,656. |
| 4y+ | £80 / monthIndicative yearly: £960. | £152 / monthIndicative yearly: £1,825. | £290 / monthIndicative yearly: £3,485. | £429 / monthIndicative yearly: £5,145. | £567 / monthIndicative yearly: £6,805. | £715 / monthIndicative yearly: £8,581. | £888 / monthIndicative yearly: £10,656. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.