Nuuri registered
Bright Horizons Sonning Lane Day Nursery and Preschool
21 February 2022
Bridge Farm Road, Twyford, RG10 9PP
Ofsted · 2021-12-08
Last updated
Explore other childcare options in Twyford and surrounding areas.
Nuuri registered
21 February 2022
No description available.
Cedar Park Nursery
Based on average in RG10 9PP area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Cedar Park Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £441 per month or £5,291 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £573 / monthIndicative yearly: £6,880. | £729 / monthIndicative yearly: £8,750. | £908 / monthIndicative yearly: £10,900. | £1,088 / monthIndicative yearly: £13,050. | £1,267 / monthIndicative yearly: £15,200. | £1,446 / monthIndicative yearly: £17,350. | £1,625 / monthIndicative yearly: £19,500. |
| 9-11m | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,851. | £298 / monthIndicative yearly: £3,571. | £441 / monthIndicative yearly: £5,291. | £584 / monthIndicative yearly: £7,011. | £743 / monthIndicative yearly: £8,914. | £922 / monthIndicative yearly: £11,064. |
| 1y | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,851. | £298 / monthIndicative yearly: £3,571. | £441 / monthIndicative yearly: £5,291. | £584 / monthIndicative yearly: £7,011. | £743 / monthIndicative yearly: £8,914. | £922 / monthIndicative yearly: £11,064. |
| 2y | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,851. | £298 / monthIndicative yearly: £3,571. | £441 / monthIndicative yearly: £5,291. | £584 / monthIndicative yearly: £7,011. | £743 / monthIndicative yearly: £8,914. | £922 / monthIndicative yearly: £11,064. |
| 3y | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,851. | £298 / monthIndicative yearly: £3,571. | £441 / monthIndicative yearly: £5,291. | £584 / monthIndicative yearly: £7,011. | £743 / monthIndicative yearly: £8,914. | £922 / monthIndicative yearly: £11,064. |
| 4y+ | £80 / monthIndicative yearly: £960. | £154 / monthIndicative yearly: £1,851. | £298 / monthIndicative yearly: £3,571. | £441 / monthIndicative yearly: £5,291. | £584 / monthIndicative yearly: £7,011. | £743 / monthIndicative yearly: £8,914. | £922 / monthIndicative yearly: £11,064. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.