Nuuri registered
New Park Nursery and Montessori School
19 May 2022
Sir Walter, Canonbury Crescent, Islington, N1 2FE
Ofsted · 2024-05-22
Last updated
Explore other childcare options in Islington and surrounding areas.
Nuuri registered
19 May 2022
Nuuri registered
10 May 2024
Nuuri registered
13 March 2024
Nuuri registered
21 June 2023
Nuuri registered
No description available.
Learn more about how Funded Hours work in our Advice section.
Essex Road Pre-School
Based on average in N1 2FE area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Essex Road Pre-School Nursery.
Indicative monthly and yearly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £567 £6,800 / year | £719 £8,625 / year | £896 £10,750 / year | £1,073 £12,875 / year | £1,250 £15,000 / year | £1,427 £17,125 / year | £1,604 £19,250 / year |
| 9-11m | £80 £960 / year | £154 £1,842 / year | £295 £3,542 / year | £437 £5,242 / year | £579 £6,942 / year | £734 £8,803 / year | £911 £10,928 / year |
| 1y | £80 £960 / year | £154 £1,842 / year | £295 £3,542 / year | £437 £5,242 / year | £579 £6,942 / year | £734 £8,803 / year | £911 £10,928 / year |
| 2y | £80 £960 / year | £154 £1,842 / year | £295 £3,542 / year | £437 £5,242 / year | £579 £6,942 / year | £734 £8,803 / year | £911 £10,928 / year |
| 3y | £80 £960 / year | £154 £1,842 / year | £295 £3,542 / year | £437 £5,242 / year | £579 £6,942 / year | £734 £8,803 / year | £911 £10,928 / year |
| 4y+ | £80 £960 / year | £154 £1,842 / year | £295 £3,542 / year | £437 £5,242 / year | £579 £6,942 / year | £734 £8,803 / year | £911 £10,928 / year |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.