Nuuri registered
Bright Horizons West Hampstead Day Nursery and Preschool
16 December 2022
Christ Church, St Albans Road, Harlesden, NW10 8UG
Ofsted · 2024-06-19
Last updated
Explore other childcare options in Harlesden and surrounding areas.
Nuuri registered
16 December 2022
Nuuri registered
17 November 2021
Nuuri registered
24 August 2022
Nuuri registered
20 March 2023
Nuuri registered
No description available.
Learn more about how Funded Hours work in our Advice section.
Excelsior Nursery Limited
Based on average in NW10 8UG area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Excelsior Nursery Limited.
Indicative monthly and yearly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £683 £8,200 / year | £896 £10,750 / year | £1,108 £13,300 / year | £1,321 £15,850 / year | £1,533 £18,400 / year | £1,746 £20,950 / year | £1,958 £23,500 / year |
| 9-11m | £80 £960 / year | £166 £1,992 / year | £336 £4,032 / year | £506 £6,072 / year | £678 £8,140 / year | £891 £10,690 / year | £1,103 £13,240 / year |
| 1y | £80 £960 / year | £166 £1,992 / year | £336 £4,032 / year | £506 £6,072 / year | £678 £8,140 / year | £891 £10,690 / year | £1,103 £13,240 / year |
| 2y | £80 £960 / year | £166 £1,992 / year | £336 £4,032 / year | £506 £6,072 / year | £678 £8,140 / year | £891 £10,690 / year | £1,103 £13,240 / year |
| 3y | £80 £960 / year | £166 £1,992 / year | £336 £4,032 / year | £506 £6,072 / year | £678 £8,140 / year | £891 £10,690 / year | £1,103 £13,240 / year |
| 4y+ | £80 £960 / year | £166 £1,992 / year | £336 £4,032 / year | £506 £6,072 / year | £678 £8,140 / year | £891 £10,690 / year | £1,103 £13,240 / year |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.