Nuuri registered
Bright Horizons Banstead Day Nursery and Preschool
26 May 2022
1A, Epsom, KT19 8TH
Ofsted · 2022-02-04
Last updated
Explore other childcare options in Epsom and surrounding areas.
Nuuri registered
26 May 2022
Nuuri registered
5 April 2023
Nuuri registered
15 July 2024
No description available.
Learn more about how Funded Hours work in our Advice section.
Fennies Epsom
Based on average in KT19 8TH area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Fennies Epsom Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £465 per month or £5,584 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £613 / monthIndicative yearly: £7,360. | £792 / monthIndicative yearly: £9,500. | £983 / monthIndicative yearly: £11,800. | £1,175 / monthIndicative yearly: £14,100. | £1,367 / monthIndicative yearly: £16,400. | £1,558 / monthIndicative yearly: £18,700. | £1,750 / monthIndicative yearly: £21,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,904. | £312 / monthIndicative yearly: £3,744. | £465 / monthIndicative yearly: £5,584. | £619 / monthIndicative yearly: £7,424. | £798 / monthIndicative yearly: £9,580. | £990 / monthIndicative yearly: £11,880. |
| 1y | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,904. | £312 / monthIndicative yearly: £3,744. | £465 / monthIndicative yearly: £5,584. | £619 / monthIndicative yearly: £7,424. | £798 / monthIndicative yearly: £9,580. | £990 / monthIndicative yearly: £11,880. |
| 2y | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,904. | £312 / monthIndicative yearly: £3,744. | £465 / monthIndicative yearly: £5,584. | £619 / monthIndicative yearly: £7,424. | £798 / monthIndicative yearly: £9,580. | £990 / monthIndicative yearly: £11,880. |
| 3y | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,904. | £312 / monthIndicative yearly: £3,744. | £465 / monthIndicative yearly: £5,584. | £619 / monthIndicative yearly: £7,424. | £798 / monthIndicative yearly: £9,580. | £990 / monthIndicative yearly: £11,880. |
| 4y+ | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,904. | £312 / monthIndicative yearly: £3,744. | £465 / monthIndicative yearly: £5,584. | £619 / monthIndicative yearly: £7,424. | £798 / monthIndicative yearly: £9,580. | £990 / monthIndicative yearly: £11,880. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.