Nuuri registered
Bright Horizons Bexleyheath Day Nursery And Preschool
16 April 2024
Mulberry Park Childrens Centre, Boxgrove School, Boxgrove Road, London, SE2 9JP
Ofsted · 2019-09-26
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
16 April 2024
No description available.
Grace Neighbourhood Nursery
Based on average in SE2 9JP area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Grace Neighbourhood Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £469 per month or £5,633 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £620 / monthIndicative yearly: £7,440. | £802 / monthIndicative yearly: £9,625. | £996 / monthIndicative yearly: £11,950. | £1,190 / monthIndicative yearly: £14,275. | £1,383 / monthIndicative yearly: £16,600. | £1,577 / monthIndicative yearly: £18,925. | £1,771 / monthIndicative yearly: £21,250. |
| 9-11m | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,913. | £314 / monthIndicative yearly: £3,773. | £469 / monthIndicative yearly: £5,633. | £624 / monthIndicative yearly: £7,493. | £808 / monthIndicative yearly: £9,691. | £1,001 / monthIndicative yearly: £12,016. |
| 1y | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,913. | £314 / monthIndicative yearly: £3,773. | £469 / monthIndicative yearly: £5,633. | £624 / monthIndicative yearly: £7,493. | £808 / monthIndicative yearly: £9,691. | £1,001 / monthIndicative yearly: £12,016. |
| 2y | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,913. | £314 / monthIndicative yearly: £3,773. | £469 / monthIndicative yearly: £5,633. | £624 / monthIndicative yearly: £7,493. | £808 / monthIndicative yearly: £9,691. | £1,001 / monthIndicative yearly: £12,016. |
| 3y | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,913. | £314 / monthIndicative yearly: £3,773. | £469 / monthIndicative yearly: £5,633. | £624 / monthIndicative yearly: £7,493. | £808 / monthIndicative yearly: £9,691. | £1,001 / monthIndicative yearly: £12,016. |
| 4y+ | £80 / monthIndicative yearly: £960. | £159 / monthIndicative yearly: £1,913. | £314 / monthIndicative yearly: £3,773. | £469 / monthIndicative yearly: £5,633. | £624 / monthIndicative yearly: £7,493. | £808 / monthIndicative yearly: £9,691. | £1,001 / monthIndicative yearly: £12,016. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.