Nuuri registered
Kiddi Caru Day Nursery Fareham
Ofsted
28 October 2022
Haven Early Years Centre, Harris Road, Bridgemary, Gosport, PO13 0UY
Ofsted · 9 May 2022
Last updated
Explore other childcare options in Gosport and surrounding areas.
Nuuri registered
Ofsted
28 October 2022
Learn more about how Funded Hours work in our Advice section.
Haven Day Nursery and Creche
Based on average in PO13 0UY area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Haven Day Nursery and Creche.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £364 per month or £4,364 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £447 / monthIndicative yearly: £5,360. | £558 / monthIndicative yearly: £6,700. | £671 / monthIndicative yearly: £8,050. | £810 / monthIndicative yearly: £9,725. | £950 / monthIndicative yearly: £11,400. | £1,090 / monthIndicative yearly: £13,075. | £1,229 / monthIndicative yearly: £14,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £140 / monthIndicative yearly: £1,684. | £252 / monthIndicative yearly: £3,024. | £364 / monthIndicative yearly: £4,364. | £475 / monthIndicative yearly: £5,704. | £587 / monthIndicative yearly: £7,044. | £707 / monthIndicative yearly: £8,480. |
| 1y | £80 / monthIndicative yearly: £960. | £140 / monthIndicative yearly: £1,684. | £252 / monthIndicative yearly: £3,024. | £364 / monthIndicative yearly: £4,364. | £475 / monthIndicative yearly: £5,704. | £587 / monthIndicative yearly: £7,044. | £707 / monthIndicative yearly: £8,480. |
| 2y | £80 / monthIndicative yearly: £960. | £140 / monthIndicative yearly: £1,684. | £252 / monthIndicative yearly: £3,024. | £364 / monthIndicative yearly: £4,364. | £475 / monthIndicative yearly: £5,704. | £587 / monthIndicative yearly: £7,044. | £707 / monthIndicative yearly: £8,480. |
| 3y | £80 / monthIndicative yearly: £960. | £140 / monthIndicative yearly: £1,684. | £252 / monthIndicative yearly: £3,024. | £364 / monthIndicative yearly: £4,364. | £475 / monthIndicative yearly: £5,704. | £587 / monthIndicative yearly: £7,044. | £707 / monthIndicative yearly: £8,480. |
| 4y+ | £80 / monthIndicative yearly: £960. | £140 / monthIndicative yearly: £1,684. | £252 / monthIndicative yearly: £3,024. | £364 / monthIndicative yearly: £4,364. | £475 / monthIndicative yearly: £5,704. | £587 / monthIndicative yearly: £7,044. | £707 / monthIndicative yearly: £8,480. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.