Nuuri registered
Bright Horizons Wilmington Day Nursery and Preschool
2 November 2021
Highfield Road Baptist Church, Springvale North, Dartford, DA1 2JY
Last updated
Explore other childcare options in Dartford and surrounding areas.
Nuuri registered
2 November 2021
Nuuri registered
5 July 2023
No description available.
Highfield Road Pre-school
Based on average in DA1 2JY area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Highfield Road Pre-school Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £433 per month or £5,194 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £560 / monthIndicative yearly: £6,720. | £708 / monthIndicative yearly: £8,500. | £883 / monthIndicative yearly: £10,600. | £1,058 / monthIndicative yearly: £12,700. | £1,233 / monthIndicative yearly: £14,800. | £1,408 / monthIndicative yearly: £16,900. | £1,583 / monthIndicative yearly: £19,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £153 / monthIndicative yearly: £1,834. | £293 / monthIndicative yearly: £3,514. | £433 / monthIndicative yearly: £5,194. | £573 / monthIndicative yearly: £6,874. | £724 / monthIndicative yearly: £8,692. | £899 / monthIndicative yearly: £10,792. |
| 1y | £80 / monthIndicative yearly: £960. | £153 / monthIndicative yearly: £1,834. | £293 / monthIndicative yearly: £3,514. | £433 / monthIndicative yearly: £5,194. | £573 / monthIndicative yearly: £6,874. | £724 / monthIndicative yearly: £8,692. | £899 / monthIndicative yearly: £10,792. |
| 2y | £80 / monthIndicative yearly: £960. | £153 / monthIndicative yearly: £1,834. | £293 / monthIndicative yearly: £3,514. | £433 / monthIndicative yearly: £5,194. | £573 / monthIndicative yearly: £6,874. | £724 / monthIndicative yearly: £8,692. | £899 / monthIndicative yearly: £10,792. |
| 3y | £80 / monthIndicative yearly: £960. | £153 / monthIndicative yearly: £1,834. | £293 / monthIndicative yearly: £3,514. | £433 / monthIndicative yearly: £5,194. | £573 / monthIndicative yearly: £6,874. | £724 / monthIndicative yearly: £8,692. | £899 / monthIndicative yearly: £10,792. |
| 4y+ | £80 / monthIndicative yearly: £960. | £153 / monthIndicative yearly: £1,834. | £293 / monthIndicative yearly: £3,514. | £433 / monthIndicative yearly: £5,194. | £573 / monthIndicative yearly: £6,874. | £724 / monthIndicative yearly: £8,692. | £899 / monthIndicative yearly: £10,792. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.