Nuuri registered
Kiddi Caru Day Nursery Abington Grove
23 August 2023
Abington Parish Rooms, Park Avenue North, Northampton, NN3 2HT
Ofsted · 2022-09-08
Last updated
Explore other childcare options in Northampton and surrounding areas.
Nuuri registered
23 August 2023
Nuuri registered
18 July 2023
Learn more about how Funded Hours work in our Advice section.
Kiddies@home
Based on average in NN3 2HT area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Kiddies@home Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £351 per month or £4,218 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £427 / monthIndicative yearly: £5,120. | £533 / monthIndicative yearly: £6,400. | £640 / monthIndicative yearly: £7,680. | £767 / monthIndicative yearly: £9,200. | £900 / monthIndicative yearly: £10,800. | £1,033 / monthIndicative yearly: £12,400. | £1,167 / monthIndicative yearly: £14,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £138 / monthIndicative yearly: £1,658. | £245 / monthIndicative yearly: £2,938. | £351 / monthIndicative yearly: £4,218. | £458 / monthIndicative yearly: £5,498. | £565 / monthIndicative yearly: £6,778. | £673 / monthIndicative yearly: £8,072. |
| 1y | £80 / monthIndicative yearly: £960. | £138 / monthIndicative yearly: £1,658. | £245 / monthIndicative yearly: £2,938. | £351 / monthIndicative yearly: £4,218. | £458 / monthIndicative yearly: £5,498. | £565 / monthIndicative yearly: £6,778. | £673 / monthIndicative yearly: £8,072. |
| 2y | £80 / monthIndicative yearly: £960. | £138 / monthIndicative yearly: £1,658. | £245 / monthIndicative yearly: £2,938. | £351 / monthIndicative yearly: £4,218. | £458 / monthIndicative yearly: £5,498. | £565 / monthIndicative yearly: £6,778. | £673 / monthIndicative yearly: £8,072. |
| 3y | £80 / monthIndicative yearly: £960. | £138 / monthIndicative yearly: £1,658. | £245 / monthIndicative yearly: £2,938. | £351 / monthIndicative yearly: £4,218. | £458 / monthIndicative yearly: £5,498. | £565 / monthIndicative yearly: £6,778. | £673 / monthIndicative yearly: £8,072. |
| 4y+ | £80 / monthIndicative yearly: £960. | £138 / monthIndicative yearly: £1,658. | £245 / monthIndicative yearly: £2,938. | £351 / monthIndicative yearly: £4,218. | £458 / monthIndicative yearly: £5,498. | £565 / monthIndicative yearly: £6,778. | £673 / monthIndicative yearly: £8,072. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.