Nuuri registered
Bright Horizons Hull Kingswood Day Nursery and Preschool
12 April 2023
Riverside Community Centre, Parkstone Road, Hull, HU6 7DE
Last updated
Explore other childcare options in Hull and surrounding areas.
Nuuri registered
12 April 2023
No description available.
Parkstone Pre-School
Based on average in HU6 7DE area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Parkstone Pre-School Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £368 per month or £4,413 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £453 / monthIndicative yearly: £5,440. | £567 / monthIndicative yearly: £6,800. | £683 / monthIndicative yearly: £8,200. | £825 / monthIndicative yearly: £9,900. | £967 / monthIndicative yearly: £11,600. | £1,108 / monthIndicative yearly: £13,300. | £1,250 / monthIndicative yearly: £15,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £141 / monthIndicative yearly: £1,693. | £254 / monthIndicative yearly: £3,053. | £368 / monthIndicative yearly: £4,413. | £481 / monthIndicative yearly: £5,773. | £594 / monthIndicative yearly: £7,133. | £718 / monthIndicative yearly: £8,616. |
| 1y | £80 / monthIndicative yearly: £960. | £141 / monthIndicative yearly: £1,693. | £254 / monthIndicative yearly: £3,053. | £368 / monthIndicative yearly: £4,413. | £481 / monthIndicative yearly: £5,773. | £594 / monthIndicative yearly: £7,133. | £718 / monthIndicative yearly: £8,616. |
| 2y | £80 / monthIndicative yearly: £960. | £141 / monthIndicative yearly: £1,693. | £254 / monthIndicative yearly: £3,053. | £368 / monthIndicative yearly: £4,413. | £481 / monthIndicative yearly: £5,773. | £594 / monthIndicative yearly: £7,133. | £718 / monthIndicative yearly: £8,616. |
| 3y | £80 / monthIndicative yearly: £960. | £141 / monthIndicative yearly: £1,693. | £254 / monthIndicative yearly: £3,053. | £368 / monthIndicative yearly: £4,413. | £481 / monthIndicative yearly: £5,773. | £594 / monthIndicative yearly: £7,133. | £718 / monthIndicative yearly: £8,616. |
| 4y+ | £80 / monthIndicative yearly: £960. | £141 / monthIndicative yearly: £1,693. | £254 / monthIndicative yearly: £3,053. | £368 / monthIndicative yearly: £4,413. | £481 / monthIndicative yearly: £5,773. | £594 / monthIndicative yearly: £7,133. | £718 / monthIndicative yearly: £8,616. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.