Nuuri registered
Keren's Nursery Holland Park
Ofsted
28 November 2018
91-93 Princedale Road, London, W11 4NS
Last updated
Explore other childcare options in London and surrounding areas.
Nuuri registered
Ofsted
28 November 2018
Learn more about how Funded Hours work in our Advice section.
Pippa Pop-ins Nursery Schools
Based on average in W11 4NS area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Pippa Pop-ins Nursery Schools.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £514 per month or £6,170 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £700 / monthIndicative yearly: £8,400. | £917 / monthIndicative yearly: £11,000. | £1,133 / monthIndicative yearly: £13,600. | £1,350 / monthIndicative yearly: £16,200. | £1,567 / monthIndicative yearly: £18,800. | £1,783 / monthIndicative yearly: £21,400. | £2,000 / monthIndicative yearly: £24,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,010. | £341 / monthIndicative yearly: £4,090. | £514 / monthIndicative yearly: £6,170. | £693 / monthIndicative yearly: £8,312. | £909 / monthIndicative yearly: £10,912. | £1,126 / monthIndicative yearly: £13,512. |
| 1y | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,010. | £341 / monthIndicative yearly: £4,090. | £514 / monthIndicative yearly: £6,170. | £693 / monthIndicative yearly: £8,312. | £909 / monthIndicative yearly: £10,912. | £1,126 / monthIndicative yearly: £13,512. |
| 2y | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,010. | £341 / monthIndicative yearly: £4,090. | £514 / monthIndicative yearly: £6,170. | £693 / monthIndicative yearly: £8,312. | £909 / monthIndicative yearly: £10,912. | £1,126 / monthIndicative yearly: £13,512. |
| 3y | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,010. | £341 / monthIndicative yearly: £4,090. | £514 / monthIndicative yearly: £6,170. | £693 / monthIndicative yearly: £8,312. | £909 / monthIndicative yearly: £10,912. | £1,126 / monthIndicative yearly: £13,512. |
| 4y+ | £80 / monthIndicative yearly: £960. | £167 / monthIndicative yearly: £2,010. | £341 / monthIndicative yearly: £4,090. | £514 / monthIndicative yearly: £6,170. | £693 / monthIndicative yearly: £8,312. | £909 / monthIndicative yearly: £10,912. | £1,126 / monthIndicative yearly: £13,512. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.