Nuuri registered
Bright Horizons East Greenwich Day Nursery and Preschool
24 July 2023
The Under 5's Project, Academy Road, Woolwich, SE18 4DJ
Last updated
Explore other childcare options in Woolwich and surrounding areas.
Nuuri registered
24 July 2023
Nuuri registered
16 April 2024
Nuuri registered
28 July 2023
Nuuri registered
27 October 2023
Nuuri registered
8 June 2023
No description available.
The Under 5's Project- Woolwich Common
Based on average in SE18 4DJ area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about The Under 5's Project- Woolwich Common Nursery.
Indicative monthly and yearly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £627 £7,520 / year | £813 £9,750 / year | £1,008 £12,100 / year | £1,204 £14,450 / year | £1,400 £16,800 / year | £1,596 £19,150 / year | £1,792 £21,500 / year |
| 9-11m | £80 £960 / year | £160 £1,922 / year | £317 £3,802 / year | £473 £5,682 / year | £630 £7,562 / year | £817 £9,802 / year | £1,013 £12,152 / year |
| 1y | £80 £960 / year | £160 £1,922 / year | £317 £3,802 / year | £473 £5,682 / year | £630 £7,562 / year | £817 £9,802 / year | £1,013 £12,152 / year |
| 2y | £80 £960 / year | £160 £1,922 / year | £317 £3,802 / year | £473 £5,682 / year | £630 £7,562 / year | £817 £9,802 / year | £1,013 £12,152 / year |
| 3y | £80 £960 / year | £160 £1,922 / year | £317 £3,802 / year | £473 £5,682 / year | £630 £7,562 / year | £817 £9,802 / year | £1,013 £12,152 / year |
| 4y+ | £80 £960 / year | £160 £1,922 / year | £317 £3,802 / year | £473 £5,682 / year | £630 £7,562 / year | £817 £9,802 / year | £1,013 £12,152 / year |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.