Nuuri registered
Cosy Corner Day Nursery
18 October 2019
New Ferry Road, New Ferry, CH62 1BQ
Ofsted · 2022-10-12
Last updated
Explore other childcare options in New Ferry and surrounding areas.
Nuuri registered
18 October 2019
No description available.
Winston's Place
Based on average in CH62 1BQ area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Winston's Place Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £323 per month or £3,876 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £380 / monthIndicative yearly: £4,560. | £475 / monthIndicative yearly: £5,700. | £570 / monthIndicative yearly: £6,840. | £665 / monthIndicative yearly: £7,980. | £783 / monthIndicative yearly: £9,400. | £902 / monthIndicative yearly: £10,825. | £1,021 / monthIndicative yearly: £12,250. |
| 9-11m | £80 / monthIndicative yearly: £960. | £133 / monthIndicative yearly: £1,596. | £228 / monthIndicative yearly: £2,736. | £323 / monthIndicative yearly: £3,876. | £418 / monthIndicative yearly: £5,016. | £513 / monthIndicative yearly: £6,156. | £608 / monthIndicative yearly: £7,296. |
| 1y | £80 / monthIndicative yearly: £960. | £133 / monthIndicative yearly: £1,596. | £228 / monthIndicative yearly: £2,736. | £323 / monthIndicative yearly: £3,876. | £418 / monthIndicative yearly: £5,016. | £513 / monthIndicative yearly: £6,156. | £608 / monthIndicative yearly: £7,296. |
| 2y | £80 / monthIndicative yearly: £960. | £133 / monthIndicative yearly: £1,596. | £228 / monthIndicative yearly: £2,736. | £323 / monthIndicative yearly: £3,876. | £418 / monthIndicative yearly: £5,016. | £513 / monthIndicative yearly: £6,156. | £608 / monthIndicative yearly: £7,296. |
| 3y | £80 / monthIndicative yearly: £960. | £133 / monthIndicative yearly: £1,596. | £228 / monthIndicative yearly: £2,736. | £323 / monthIndicative yearly: £3,876. | £418 / monthIndicative yearly: £5,016. | £513 / monthIndicative yearly: £6,156. | £608 / monthIndicative yearly: £7,296. |
| 4y+ | £80 / monthIndicative yearly: £960. | £133 / monthIndicative yearly: £1,596. | £228 / monthIndicative yearly: £2,736. | £323 / monthIndicative yearly: £3,876. | £418 / monthIndicative yearly: £5,016. | £513 / monthIndicative yearly: £6,156. | £608 / monthIndicative yearly: £7,296. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.