Nuuri registered
Little Adventures Nursery (Taunton)
2 May 2025
Hillside Children's Centre, Eastwick Road, Taunton, TA2 7HD
Ofsted · 2022-09-08
Last updated
Explore other childcare options in Taunton and surrounding areas.
Nuuri registered
2 May 2025
No description available.
Brook Green Early Years
Based on average in TA2 7HD area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Brook Green Early Years Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £400 per month or £4,803 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £507 / monthIndicative yearly: £6,080. | £633 / monthIndicative yearly: £7,600. | £783 / monthIndicative yearly: £9,400. | £942 / monthIndicative yearly: £11,300. | £1,100 / monthIndicative yearly: £13,200. | £1,258 / monthIndicative yearly: £15,100. | £1,417 / monthIndicative yearly: £17,000. |
| 9-11m | £80 / monthIndicative yearly: £960. | £147 / monthIndicative yearly: £1,763. | £274 / monthIndicative yearly: £3,283. | £400 / monthIndicative yearly: £4,803. | £527 / monthIndicative yearly: £6,323. | £654 / monthIndicative yearly: £7,843. | £809 / monthIndicative yearly: £9,704. |
| 1y | £80 / monthIndicative yearly: £960. | £147 / monthIndicative yearly: £1,763. | £274 / monthIndicative yearly: £3,283. | £400 / monthIndicative yearly: £4,803. | £527 / monthIndicative yearly: £6,323. | £654 / monthIndicative yearly: £7,843. | £809 / monthIndicative yearly: £9,704. |
| 2y | £80 / monthIndicative yearly: £960. | £147 / monthIndicative yearly: £1,763. | £274 / monthIndicative yearly: £3,283. | £400 / monthIndicative yearly: £4,803. | £527 / monthIndicative yearly: £6,323. | £654 / monthIndicative yearly: £7,843. | £809 / monthIndicative yearly: £9,704. |
| 3y | £80 / monthIndicative yearly: £960. | £147 / monthIndicative yearly: £1,763. | £274 / monthIndicative yearly: £3,283. | £400 / monthIndicative yearly: £4,803. | £527 / monthIndicative yearly: £6,323. | £654 / monthIndicative yearly: £7,843. | £809 / monthIndicative yearly: £9,704. |
| 4y+ | £80 / monthIndicative yearly: £960. | £147 / monthIndicative yearly: £1,763. | £274 / monthIndicative yearly: £3,283. | £400 / monthIndicative yearly: £4,803. | £527 / monthIndicative yearly: £6,323. | £654 / monthIndicative yearly: £7,843. | £809 / monthIndicative yearly: £9,704. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.