Nuuri registered
Kirktonholme @ Wishaw
29 July 2025
Upper Floor, 98a Union Street, Larkhall, ML9 1EF
Care Inspectorate Scotland · 2018-11-22
Last updated
Explore other childcare options in Larkhall and surrounding areas.
Nuuri registered
29 July 2025
No description available.
Happy Feet Kool Kidz Zone
Based on average in ML9 1EF area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Happy Feet Kool Kidz Zone Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £883 per month or £10,600 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £480 / monthIndicative yearly: £5,760. | £600 / monthIndicative yearly: £7,200. | £733 / monthIndicative yearly: £8,800. | £883 / monthIndicative yearly: £10,600. | £1,033 / monthIndicative yearly: £12,400. | £1,183 / monthIndicative yearly: £14,200. | £1,333 / monthIndicative yearly: £16,000. |
| 9-11m | £480 / monthIndicative yearly: £5,760. | £600 / monthIndicative yearly: £7,200. | £733 / monthIndicative yearly: £8,800. | £883 / monthIndicative yearly: £10,600. | £1,033 / monthIndicative yearly: £12,400. | £1,183 / monthIndicative yearly: £14,200. | £1,333 / monthIndicative yearly: £16,000. |
| 1y | £480 / monthIndicative yearly: £5,760. | £600 / monthIndicative yearly: £7,200. | £733 / monthIndicative yearly: £8,800. | £883 / monthIndicative yearly: £10,600. | £1,033 / monthIndicative yearly: £12,400. | £1,183 / monthIndicative yearly: £14,200. | £1,333 / monthIndicative yearly: £16,000. |
| 2y | £480 / monthIndicative yearly: £5,760. | £600 / monthIndicative yearly: £7,200. | £733 / monthIndicative yearly: £8,800. | £883 / monthIndicative yearly: £10,600. | £1,033 / monthIndicative yearly: £12,400. | £1,183 / monthIndicative yearly: £14,200. | £1,333 / monthIndicative yearly: £16,000. |
| 3y | £0 / monthIndicative yearly: £0. | £53 / monthIndicative yearly: £634. | £173 / monthIndicative yearly: £2,074. | £293 / monthIndicative yearly: £3,514. | £413 / monthIndicative yearly: £4,954. | £533 / monthIndicative yearly: £6,394. | £653 / monthIndicative yearly: £7,834. |
| 4y+ | £0 / monthIndicative yearly: £0. | £53 / monthIndicative yearly: £634. | £173 / monthIndicative yearly: £2,074. | £293 / monthIndicative yearly: £3,514. | £413 / monthIndicative yearly: £4,954. | £533 / monthIndicative yearly: £6,394. | £653 / monthIndicative yearly: £7,834. |
For example, figures are nursery fees before savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.