Nuuri registered
Bright Horizons Bishops Stortford Day Nursery and Preschool
Ofsted
26 January 2026
Hillmead Primary School, Woburn Avenue, Bishop's Stortford, CM23 4PW
Ofsted · 24 April 2025
Last updated
Explore other childcare options in Bishop's Stortford and surrounding areas.
Nuuri registered
Ofsted
26 January 2026
CM23 4PW area
Based on average in CM23 4PW area.
The following estimate is based on an average working parent who is eligible for standard funding support.
—
per month
—
per year
These results are indicative only and subject to confirmation by the nursery.
*Average cost when spread across the year.
Use the full calculator to get a tailored estimate.
Here are common questions parents ask about Little Ladybirds & Night Owls Nursery.
Indicative monthly nursery costs for each age band and attendance pattern, for an average working parent with standard funding assumptions used on nursery profiles. Figures are illustrative only; confirm with the nursery. Hover a cell for the indicative yearly total, or use a screen reader for the same detail in each cell.
As a working example, for a 1 year old attending 3½ days per week, the indicative cost is £412 per month or £4,950 per year.
| Age | 2 days per week | 2½ days per week | 3 days per week | 3½ days per week | 4 days per week | 4½ days per week | 5 days per week |
|---|---|---|---|---|---|---|---|
| 3-8m | £527 / monthIndicative yearly: £6,320. | £658 / monthIndicative yearly: £7,900. | £821 / monthIndicative yearly: £9,850. | £985 / monthIndicative yearly: £11,825. | £1,150 / monthIndicative yearly: £13,800. | £1,315 / monthIndicative yearly: £15,775. | £1,479 / monthIndicative yearly: £17,750. |
| 9-11m | £80 / monthIndicative yearly: £960. | £149 / monthIndicative yearly: £1,790. | £281 / monthIndicative yearly: £3,370. | £412 / monthIndicative yearly: £4,950. | £544 / monthIndicative yearly: £6,530. | £678 / monthIndicative yearly: £8,137. | £843 / monthIndicative yearly: £10,112. |
| 1y | £80 / monthIndicative yearly: £960. | £149 / monthIndicative yearly: £1,790. | £281 / monthIndicative yearly: £3,370. | £412 / monthIndicative yearly: £4,950. | £544 / monthIndicative yearly: £6,530. | £678 / monthIndicative yearly: £8,137. | £843 / monthIndicative yearly: £10,112. |
| 2y | £80 / monthIndicative yearly: £960. | £149 / monthIndicative yearly: £1,790. | £281 / monthIndicative yearly: £3,370. | £412 / monthIndicative yearly: £4,950. | £544 / monthIndicative yearly: £6,530. | £678 / monthIndicative yearly: £8,137. | £843 / monthIndicative yearly: £10,112. |
| 3y | £80 / monthIndicative yearly: £960. | £149 / monthIndicative yearly: £1,790. | £281 / monthIndicative yearly: £3,370. | £412 / monthIndicative yearly: £4,950. | £544 / monthIndicative yearly: £6,530. | £678 / monthIndicative yearly: £8,137. | £843 / monthIndicative yearly: £10,112. |
| 4y+ | £80 / monthIndicative yearly: £960. | £149 / monthIndicative yearly: £1,790. | £281 / monthIndicative yearly: £3,370. | £412 / monthIndicative yearly: £4,950. | £544 / monthIndicative yearly: £6,530. | £678 / monthIndicative yearly: £8,137. | £843 / monthIndicative yearly: £10,112. |
For example, figures are nursery fees including savings from Tax-Free Childcare or similar schemes where eligible. Use the full Nuuri childcare cost calculator to change age, days, and funding.